簡要描述:Thermo Scientific 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實驗室設(shè)備、實驗室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo-life ANTI-FERRITIN EA
相關(guān)文章
Related Articles詳細介紹
品牌 | 其他品牌 | 貨號 | MA514693 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 |
Thermo Scientific™ 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實驗室設(shè)備、實驗室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。
Thermo-life ANTI-FERRITIN EA
Thermo-life ANTI-FERRITIN EA
Thermo-life | MA512224 | ANTI-MSH2 (MISMATCH REPAIR PR OTEIN 2) | ¥3,478.00 | EA |
Thermo-life | MA512410 | ANTI-LAMBDA LIGHT CHAIN EA | ¥3,478.00 | EA |
Thermo-life | MA512490 | ANTI-CD45RA EA | ¥3,478.00 | EA |
Thermo-life | MA512619 | ANTI-P170 EA | ¥3,478.00 | EA |
Thermo-life | MA513275 | ANTI-CA19-9 EA | ¥3,478.00 | EA |
Thermo-life | MA513608 | ANTI-INTERFERON-ALPHA (II) EA | ¥3,478.00 | EA |
Thermo-life | MA514627 | ANTI-CD115 EA | ¥3,478.00 | EA |
Thermo-life | MA514660 | ANTI-LUTEINIZING HORMONE EA | ¥3,478.00 | EA |
Thermo-life | MA514666 | ANTI-ALPHA FETOPROTEIN EA | ¥3,478.00 | EA |
Thermo-life | MA514674 | ANTI-CARCINOEMBRYONIC ANTIGEN EA | ¥3,478.00 | EA |
Thermo-life | MA514680 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514681 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514693 | ANTI-FERRITIN EA | ¥3,478.00 | EA |
Thermo-life | MA514695 | ANTI-FOLLICLE STIMULATING HORM ONE | ¥3,478.00 | EA |
Thermo-life | MA514701 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514702 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514703 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514710 | ANTI-FOLLICLE STIMULATING HORM ONE | ¥3,478.00 | EA |
Thermo-life | MA514711 | ANTI-FOLLICLE STIMULATING HORM ONE | ¥3,478.00 | EA |
Thermo-life | MA514713 | ANTI-LUTEINIZING HORMONE EA | ¥3,478.00 | EA |
Thermo-life | MA514726 | ANTI-FOLLICLE STIMULATING HORM ONE | ¥3,478.00 | EA |
Thermo-life | MA514735 | ANTI-FERRITIN EA | ¥3,478.00 | EA |
Thermo-life | MA514736 | ANTI-FERRITIN EA | ¥3,478.00 | EA |
Thermo-life | MA514740 | ANTI-APOLIPOPROTEIN B EA | ¥3,478.00 | EA |
Thermo-life | MA514746 | ANTI-DIGOXIN EA | ¥3,478.00 | EA |
Thermo-life | MA514747 | ANTI-DIGOXIN EA | ¥3,478.00 | EA |
Thermo-life | MA514751 | HCG/HUMAN CHORIONIC GONADOTROPIN | ¥3,478.00 | EA |
Thermo-life | MA514771 | ANTI-SARS-E2 EA | ¥3,478.00 | EA |
Thermo-life | MA514772 | ANTI-SARS-M EA | ¥3,478.00 | EA |
Thermo-life | MA514775 | ANTI-MEP50 EA | ¥3,478.00 | EA |
Thermo-life | MA514776 | PHOSPHO-HDAC4 PSER246 /HDAC5 P SER259 /HDAC7 PSER155 | ¥3,478.00 | EA |
Thermo-life | MA514779 | ANTI-TRF1 EA | ¥3,478.00 | EA |
Thermo-life | MA514796 | PHOSPHO-C-ABL PTYR89 EA | ¥3,478.00 | EA |
Thermo-life | MA514798 | ANTI-FOXD3 EA | ¥3,478.00 | EA |
Thermo-life | MA514808 | ANTI-FAAH1 EA | ¥3,478.00 | EA |
Thermo-life | MA514826 | PHOSPHO-SEK1/NHPK4 PSER257 EA | ¥3,478.00 | EA |
Thermo-life | MA514827 | ANTI-NAKED2 EA | ¥3,478.00 | EA |
Thermo-life | MA514833 | ANTI-RPA70 EA | ¥3,478.00 | EA |
Thermo-life | MA514850 | ANTI-TCF3 EA | ¥3,478.00 | EA |
Thermo-life | MA514863 | ANTI-LYN EA | ¥3,478.00 | EA |
Thermo-life | MA514867 | ANTI-DI-METHYL-HISTONE H3 (LY S36) | ¥3,478.00 | EA |
Thermo-life | MA514893 | ANTI-SHIP1 EA | ¥3,478.00 | EA |
Thermo-life | MA514900 | ANTI-RASGRP3 EA | ¥3,478.00 | EA |
Thermo-life | MA514911 | ANTI-NUP98 EA | ¥3,478.00 | EA |
Thermo-life | MA514913 | ANTI-TORC1 EA | ¥3,478.00 | EA |
Thermo-life | MA514915 | ANTI-CSK EA | ¥3,478.00 | EA |
Thermo-life | MA514923 | PHOSPHO-GAB2 PTYR452 EA | ¥3,478.00 | EA |
Thermo-life | MA514925 | PHOSPHO-FLT3 PTYR842 EA | ¥3,478.00 | EA |
Thermo-life | MA514928 | ANTI-MNK1 EA | ¥3,478.00 | EA |
Thermo-life | MA514930 | PHOSPHO-EGF RECEPTOR PTYR998 EA | ¥3,478.00 | EA |
Thermo-life | MA514945 | ANTI-AMPK-BETA1 EA | ¥3,478.00 | EA |
Thermo-life | MA514950 | ANTI-P38BETA MAPK EA | ¥3,478.00 | EA |
Thermo-life | MA514952 | ANTI-PP2A A SUBUNIT EA | ¥3,478.00 | EA |
Thermo-life | MA514954 | ANTI-SUFU EA | ¥3,478.00 | EA |
Thermo-life | MA514964 | ANTI-TAB1 EA | ¥3,478.00 | EA |
Thermo-life | MA514972 | ANTI-TCF1 EA | ¥3,478.00 | EA |
Thermo-life | MA514991 | ANTI-IRE1ALPHA EA | ¥3,478.00 | EA |
Thermo-life | MA515010 | ANTI-DOCK180 EA | ¥3,478.00 | EA |
Thermo-life | MA515019 | PHOSPHO-AMPK-ALPHA1 PSER485 EA | ¥3,478.00 | EA |
Thermo-life | MA515020 | ANTI-DRAK2 EA | ¥3,478.00 | EA |
Thermo-life | MA515036 | ANTI-PAN-CADHERIN EA | ¥3,478.00 | EA |
Thermo-life | MA515039 | PHOSPHO-HER3/ERBB3 PTYR1222 EA | ¥3,478.00 | EA |
Thermo-life | MA515044 | ANTI-NQO1 EA | ¥3,478.00 | EA |
Thermo-life | MA515084 | PHOSPHO-PDGF RECEPTOR BETA PTY R771 | ¥3,478.00 | EA |
Thermo-life | MA515088 | PHOSPHO-ATF-2 PTHR71 EA | ¥3,478.00 | EA |
Thermo-life | MA515092 | ANTI-JNK3 EA | ¥3,478.00 | EA |
Thermo-life | MA515093 | ANTI-MEK1 EA | ¥3,478.00 | EA |
Thermo-life | MA515104 | ANTI-HAMARTIN/TSC1 EA | ¥3,478.00 | EA |
Thermo-life | MA515119 | ANTI-C-JUN EA | ¥3,478.00 | EA |
Thermo-life | MA515136 | ANTI-LINHP2 EA | ¥3,478.00 | EA |
Thermo-life | MA515137 | ANTI-ZAP-70 EA | ¥3,478.00 | EA |
Thermo-life | MA515144 | PHOSPHO-PDGF RECEPTOR BETA PTY R740 | ¥3,478.00 | EA |
Thermo-life | MA515155 | ANTI-IKK-GAMMA EA | ¥3,478.00 | EA |
Thermo-life | MA515204 | ANTI-P38-ALPHA MAPK EA | ¥3,478.00 | EA |
Thermo-life | MA515207 | ANTI-SURVIVIN EA | ¥3,478.00 | EA |
Thermo-life | MA515212 | ANTI-CDC2 EA | ¥3,478.00 | EA |
Thermo-life | MA515231 | CD10 EA | ¥3,478.00 | EA |
Thermo-life | MA515233 | CD3 EA | ¥3,478.00 | EA |
Thermo-life | MA515269 | ANTI-MOUSE TUG EA | ¥3,478.00 | EA |
Thermo-life | MA515281 | ANTI-ZAP70 EA | ¥3,478.00 | EA |
Thermo-life | MA515282 | ANTI-FAK EA | ¥3,478.00 | EA |
Thermo-life | MA515287 | ANTI-SRA EA | ¥3,478.00 | EA |
Thermo-life | MA515288 | ANTI-SRA EA | ¥3,478.00 | EA |
Thermo-life | MA515293 | ANTI-FIBULIN 5 EA | ¥3,478.00 | EA |
Thermo-life | MA515295 | ANTI-LCK EA | ¥3,478.00 | EA |
Thermo-life | MA515301 | ANTI-GSK3 ALPHA EA | ¥3,478.00 | EA |
Thermo-life | MA515302 | ANTI-BLK EA | ¥3,478.00 | EA |
Thermo-life | MA515308 | ANTI-MAP2K4 EA | ¥3,478.00 | EA |
Thermo-life | MA515311 | ANTI-ELK1 EA | ¥3,478.00 | EA |
Thermo-life | MA515312 | ANTI-4E-BP1 EA | ¥3,478.00 | EA |
Thermo-life | MA515329 | ANTI-LYN EA | ¥3,478.00 | EA |
Thermo-life | MA515330 | ANTI-ABL2 EA | ¥3,478.00 | EA |
Thermo-life | MA515339 | ANTI-GSK3 ALPHA EA | ¥3,478.00 | EA |
Thermo-life | MA515340 | ANTI-TYRO3 EA | ¥3,478.00 | EA |
Thermo-life | MA515341 | ANTI-RSK1 EA | ¥3,478.00 | EA |
Thermo-life | MA515344 | ANTI-ER EA | ¥3,478.00 | EA |
Thermo-life | MA515351 | ANTI-FES EA | ¥3,478.00 | EA |
Thermo-life | MA515353 | ANTI-FES EA | ¥3,478.00 | EA |
Thermo-life | MA515355 | ANTI-SORL1 EA | ¥3,478.00 | EA |
Thermo-life | MA515361 | ANTI-BNP EA | ¥3,478.00 | EA |
Thermo-life | MA515369 | ANTI-SORL1 EA | ¥3,478.00 | EA |
Thermo-life | MA515370 | ANTI-MAPK11 EA | ¥3,478.00 | EA |
Thermo-life | MA515371 | ANTI-HCK EA | ¥3,478.00 | EA |
Thermo-life | MA515377 | ANTI-IKBKE EA | ¥3,478.00 | EA |
Thermo-life | MA515384 | ANTI-EHPB6 EA | ¥3,478.00 | EA |
Thermo-life | MA515386 | ANTI-YES1 EA | ¥3,478.00 | EA |
Thermo-life | MA515387 | ANTI-GATA3 EA | ¥3,478.00 | EA |
Thermo-life | MA515390 | ANTI-FBLN2 EA | ¥3,478.00 | EA |
Thermo-life | MA515392 | ANTI-MSH6 EA | ¥3,478.00 | EA |
Thermo-life | MA515398 | ANTI-SRC EA | ¥3,478.00 | EA |
Thermo-life | MA515404 | ANTI-TYRO3 EA | ¥3,478.00 | EA |
Thermo-life | MA515405 | ANTI-ERBB2 EA | ¥3,478.00 | EA |
Thermo-life | MA515411 | ANTI-ALCAM EA | ¥3,478.00 | EA |
Thermo-life | MA515412 | ANTI-SRC EA | ¥3,478.00 | EA |
Thermo-life | MA515413 | ANTI-TNK1 EA | ¥3,478.00 | EA |
Thermo-life | MA515418 | ANTI-CA1 EA | ¥3,478.00 | EA |
Thermo-life | MA515423 | ANTI-MAP4K4 EA | ¥3,478.00 | EA |
Thermo-life | MA515426 | ANTI-KARS EA | ¥3,478.00 | EA |
Thermo-life | MA515433 | ANTI-FABP4 EA | ¥3,478.00 | EA |
Thermo-life | MA515434 | ANTI-AXL EA | ¥3,478.00 | EA |
Thermo-life | MA515438 | ANTI-ERBB3 EA | ¥3,478.00 | EA |
Thermo-life | MA515444 | ANTI-EP300 EA | ¥3,478.00 | EA |
Thermo-life | MA515445 | ANTI-PAR1 EA | ¥3,478.00 | EA |
Thermo-life | MA515448 | ANTI-EPHA8 EA | ¥3,478.00 | EA |
Thermo-life | MA515454 | ANTI-ESR1 EA | ¥3,478.00 | EA |
Thermo-life | MA515456 | ANTI-NCOA3 EA | ¥3,478.00 | EA |
Thermo-life | MA515464 | ANTI-ESR1 EA | ¥3,478.00 | EA |
Thermo-life | MA515477 | ANTI-CYTOKERATIN 19 EA | ¥3,478.00 | EA |
Thermo-life | MA515480 | ANTI-MYELOPEROXIDASE EA | ¥3,478.00 | EA |
Thermo-life | MA515482 | ANTI-CHIT1 EA | ¥3,478.00 | EA |
Thermo-life | MA515485 | ANTI-APOA4 EA | ¥3,478.00 | EA |
Thermo-life | MA515490 | ANTI-FGR EA | ¥3,478.00 | EA |
Thermo-life | MA515491 | ANTI-KLF15 EA | ¥3,478.00 | EA |
Thermo-life | MA515494 | ANTI-CYTOKERATIN 5 EA | ¥3,478.00 | EA |
Thermo-life | MA515505 | ANTI-TYRO3 EA | ¥3,478.00 | EA |
Thermo-life | MA515514 | ANTI-MYL3 EA | ¥3,478.00 | EA |
Thermo-life | MA515526 | ANTI-TBX5 EA | ¥3,478.00 | EA |
Thermo-life | MA515531 | ANTI-AGT EA | ¥3,478.00 | EA |
Thermo-life | MA515555 | ANTI-CER1 EA | ¥3,478.00 | EA |
Thermo-life | MA515573 | ANTI-FABP2 EA | ¥3,478.00 | EA |
Thermo-life | MA515584 | ANTI-PRMT6 EA | ¥3,478.00 | EA |
Thermo-life | MA515592 | ANTI-ATP2C1 EA | ¥3,478.00 | EA |
Thermo-life | MA515610 | ANTI-ETS1 EA | ¥3,478.00 | EA |
Thermo-life | MA515611 | ANTI-PRDM1 EA | ¥3,478.00 | EA |
Thermo-life | MA515614 | ANTI-CSF2 EA | ¥3,478.00 | EA |
Thermo-life | MA515622 | ANTI-RAG2 EA | ¥3,478.00 | EA |
Thermo-life | MA515628 | ANTI-SNAI2 EA | ¥3,478.00 | EA |
Thermo-life | MA515635 | ANTI-CDKN1B EA | ¥3,478.00 | EA |
Thermo-life | MA515641 | ANTI-GATA3 EA | ¥3,478.00 | EA |
Thermo-life | MA515643 | ANTI-FAK EA | ¥3,478.00 | EA |
Thermo-life | MA515648 | ANTI-IHOG EA | ¥3,478.00 | EA |
Thermo-life | MA515649 | ANTI-KLHL12 EA | ¥3,478.00 | EA |
Thermo-life | MA515650 | ANTI-CCND1 EA | ¥3,478.00 | EA |
Thermo-life | MA515654 | ANTI-KLHL21 EA | ¥3,478.00 | EA |
Thermo-life | MA515656 | ANTI-KLHL25 EA | ¥3,478.00 | EA |
Thermo-life | MA515660 | ANTI-KLHL11 EA | ¥3,478.00 | EA |
Thermo-life | MA515661 | ANTI-KLHL11 EA | ¥3,478.00 | EA |
Thermo-life | MA515674 | ANTI-THAP11 EA | ¥3,478.00 | EA |
Thermo-life | MA515683 | ANTI-RICTOR EA | ¥3,478.00 | EA |
Thermo-life | MA515688 | ANTI-GFI1 EA | ¥3,478.00 | EA |
Thermo-life | MA515704 | ANTI-MATN1 EA | ¥3,478.00 | EA |
Thermo-life | MA515708 | ANTI-PAX8 EA | ¥3,478.00 | EA |
Thermo-life | MA515714 | ANTI-CCNB1 EA | ¥3,478.00 | EA |
Thermo-life | MA515720 | ANTI-CDKN1C EA | ¥3,478.00 | EA |
Thermo-life | MA515727 | ANTI-NACC1 EA | ¥3,478.00 | EA |
Thermo-life | MA515728 | ANTI-FCER2 EA | ¥3,478.00 | EA |
Thermo-life | MA516126 | ANTI-HPI1 EA | ¥3,478.00 | EA |
Thermo-life | MA516128 | ANTI-HPI3 EA | ¥3,478.00 | EA |
Thermo-life | MA516129 | ANTI-HPI4 EA | ¥3,478.00 | EA |
Thermo-life | MA516140 | ANTI-HIF PROLYL HYDROXYLASE 3 EA | ¥3,478.00 | EA |
Thermo-life | MA516310 | ANTI-UREASE B EA | ¥3,478.00 | EA |
Thermo-life | MA516311 | ANTI-UREASE B EA | ¥3,478.00 | EA |
Thermo-life | MA516316 | ANTIBODY FOR ENTEROVIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA516328 | ANTI-CALRETININ EA | ¥3,478.00 | EA |
Thermo-life | MA516340 | ANTI-CD45/T200/LCA EA | ¥3,478.00 | EA |
Thermo-life | MA516381 | ANTI-MSH6 EA | ¥3,478.00 | EA |
Thermo-life | MA516461 | ANTI-CD3 EA | ¥3,478.00 | EA |
Thermo-life | MA516510 | ANTI-CD80 EA | ¥3,478.00 | EA |
Thermo-life | MA516511 | ANTI-OSTEOCALCIN EA | ¥3,478.00 | EA |
Thermo-life | MA516541 | ANTI-LY-6B.2 ALLOANTIGEN EA | ¥3,478.00 | EA |
Thermo-life | MA516648 | ANTI-CD49B EA | ¥3,478.00 | EA |
Thermo-life | MA516660 | ANTI-MARCO EA | ¥3,478.00 | EA |
Thermo-life | MA516755 | ANTI-MHC CLASS I H-2KD EA | ¥3,478.00 | EA |
Thermo-life | MA516794 | MOUSE IGM HEAVY CHAIN EA | ¥3,478.00 | EA |
Thermo-life | MA516806 | ANTI-INSULIN-LIKE GROWTH FACTO R I | ¥3,478.00 | R I |
Thermo-life | MA516900 | ANTI-CD200 EA | ¥3,478.00 | EA |
Thermo-life | MA516903 | ANTI-CD4 (DOMAIN 2) EA | ¥3,478.00 | EA |
Thermo-life | MA516904 | ANTI-CD4 (DOMAIN 1) EA | ¥3,478.00 | EA |
Thermo-life | MA516911 | ANTI-CD6 EA | ¥3,478.00 | EA |
Thermo-life | MA516984 | ANTI-CD18 EA | ¥3,478.00 | EA |
Thermo-life | MA517002 | ANTI-CD52 EA | ¥3,478.00 | EA |
Thermo-life | MA517048 | ANTI-CD8 EA | ¥3,478.00 | EA |
Thermo-life | MA517208 | ANTI-PIWIL2/PIWI-LIKE PROTEIN 100 ul | ¥3,478.00 | 100 ul |
Thermo-life | MA517209 | ANTI-CDK7/CYCLIN-DEPENDENT KIN ASE 7 | ¥3,478.00 | EA |
Thermo-life | MA517210 | ANTI-CDK7/CYCLIN-DEPENDENT KIN ASE 7 | ¥3,478.00 | EA |
Thermo-life | MA517211 | ANTI-RRA S EA | ¥3,478.00 | EA |
Thermo-life | MA517213 | ANTI-DUSP3/VHR EA | ¥3,478.00 | EA |
Thermo-life | MA517218 | ANTI-CHK2 EA | ¥3,478.00 | EA |
Thermo-life | MA517219 | ANTI-PON3 EA | ¥3,478.00 | EA |
Thermo-life | MA517224 | ANTI-ICAD EA | ¥3,478.00 | EA |
Thermo-life | MA517225 | ANTI-DUSP4/MKP2 EA | ¥3,478.00 | EA |
Thermo-life | MA517227 | ANTI-PTPN7 EA | ¥3,478.00 | EA |
Thermo-life | MA517228 | ANTI-ILK EA | ¥3,478.00 | EA |
Thermo-life | MA517230 | ANTI-UCHL3 EA | ¥3,478.00 | EA |
Thermo-life | MA517233 | ANTI-MKP4/DUSP9 EA | ¥3,478.00 | EA |
Thermo-life | MA517235 | ANTI-UCHL1 EA | ¥3,478.00 | EA |
Thermo-life | MA517237 | ANTI-CHK1 EA | ¥3,478.00 | EA |
Thermo-life | MA517238 | ANTI-NCK2 EA | ¥3,478.00 | EA |
Thermo-life | MA517240 | ANTI-PPP1CB/PP1 BETA EA | ¥3,478.00 | EA |
Thermo-life | MA517241 | ANTI-DUSP12 EA | ¥3,478.00 | EA |
Thermo-life | MA517244 | ANTI-PTPN14/PEZ EA | ¥3,478.00 | EA |
Thermo-life | MA517246 | ANTI-LDHA EA | ¥3,478.00 | EA |
Thermo-life | MA517249 | ANTI-PTPN2/TCPTP EA | ¥3,478.00 | EA |
Thermo-life | MA517252 | ANTI-NF2/MERLIN EA | ¥3,478.00 | EA |
Thermo-life | MA517254 | ANTI-PTPRR/PCPTP1 EA | ¥3,478.00 | EA |
Thermo-life | MA517255 | ANTI-HCE/MRNA CAPPING ENZYME EA | ¥3,478.00 | EA |
Thermo-life | MA517256 | ANTI-PTPRM EA | ¥3,478.00 | EA |
Thermo-life | MA517259 | ANTI-RAD50 EA | ¥3,478.00 | EA |
Thermo-life | MA517261 | ANTI-MRE11 EA | ¥3,478.00 | EA |
Thermo-life | MA517374 | CD45/PTPRC ANTIBODY (OX-30) EA | ¥3,478.00 | EA |
Thermo-life | MA517376 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (OX-30) | ¥3,478.00 | EA |
Thermo-life | MA517381 | CD43/SPN ANTIBODY (W3/13HLK) EA | ¥3,478.00 | EA |
Thermo-life | MA517383 | CD43/SPN ANTIBODY, BIOTIN CONJ UGATED (W3/13HLK) | ¥3,478.00 | EA |
Thermo-life | MA517389 | CD4 ANTIBODY, BIOTIN CONJUGATE D (W3/25) | ¥3,478.00 | EA |
Thermo-life | MA517396 | CD8A/T SUBSET NK ANTIBODY, BIO TIN CONJUGATED (OX-8) | ¥3,478.00 | EA |
Thermo-life | MA517404 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (OX-19) | ¥3,478.00 | EA |
Thermo-life | MA517408 | RT1.A ANTIBODY (OX-18) EA | ¥3,478.00 | EA |
Thermo-life | MA517410 | RT1.A ANTIBODY, BIOTIN CONJUGA TED (OX-18) | ¥3,478.00 | EA |
Thermo-life | MA517413 | RT1.BU ANTIBODY (OX-3) EA | ¥3,478.00 | EA |
Thermo-life | MA517415 | RT1.BU ANTIBODY, BIOTIN CONJUG ATED (OX-3) | ¥3,478.00 | EA |
Thermo-life | MA517420 | CD45/PTPRC ANTIBODY (OX-1) EA | ¥3,478.00 | EA |
Thermo-life | MA517422 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (OX-1) | ¥3,478.00 | EA |
Thermo-life | MA517434 | RT1.D ANTIBODY (OX-17) EA | ¥3,478.00 | EA |
Thermo-life | MA517436 | RT1.D ANTIBODY, BIOTIN CONJUGA TED (OX-17) | ¥3,478.00 | EA |
Thermo-life | MA517441 | CD4 ANTIBODY, BIOTIN CONJUGATE D (YTS191.1) | ¥3,478.00 | EA |
Thermo-life | MA517443 | CD4 ANTIBODY, FITC CONJUGATED (YTS191.1) | ¥3,478.00 | EA |
Thermo-life | MA517445 | CD4 ANTIBODY, PE CONJUGATED (Y TS191.1) | ¥3,478.00 | EA |
Thermo-life | MA517446 | CD4 ANTIBODY (CT-CD4) EA | ¥3,478.00 | EA |
Thermo-life | MA517447 | CD4 ANTIBODY, APC CONJUGATED ( CT-CD4) | ¥3,478.00 | EA |
Thermo-life | MA517452 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, BIOTIN CONJUGATED (WT | ¥3,478.00 | EA |
Thermo-life | MA517459 | CD45RC ANTIBODY, BIOTIN CONJUG ATED (OX-22) | ¥3,478.00 | EA |
Thermo-life | MA517463 | RT1.AC ANTIBODY (OX-27) EA | ¥3,478.00 | EA |
Thermo-life | MA517465 | RT1.AC ANTIBODY, BIOTIN CONJUG ATED (OX-27) | ¥3,478.00 | EA |
Thermo-life | MA517470 | CD28/TP44 ANTIBODY, BIOTIN CON JUGATED (JJ319) | ¥3,478.00 | EA |
Thermo-life | MA517477 | CD45RA/B ANTIBODY (OX-33) EA | ¥3,478.00 | EA |
Thermo-life | MA517479 | CD45RA/B ANTIBODY, BIOTIN CONJ UGATED (OX-33) | ¥3,478.00 | EA |
Thermo-life | MA517485 | CD2/LFA-2 ANTIBODY, BIOTIN CON JUGATED (OX-34) | ¥3,478.00 | EA |
Thermo-life | MA517492 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, BIOTIN CONJUGATED (OX-39) | ¥3,478.00 | EA |
Thermo-life | MA517501 | SIRP ANTIBODY, BIOTIN CONJUGAT ED (OX-41) | ¥3,478.00 | EA |
Thermo-life | MA517507 | CD11B/C ANTIBODY, APC CONJUGAT ED (OX-42) | ¥3,478.00 | EA |
Thermo-life | MA517525 | CD48/BLAST-1 ANTIBODY, BIOTIN CONJUGATED (OX-45) | ¥3,478.00 | EA |
Thermo-life | MA517536 | NK CELLS/NKR-P1 ANTIBODY (10-7 8) | ¥3,478.00 | EA |
Thermo-life | MA517537 | NK CELLS/NKR-P1 ANTIBODY, BIOT IN CONJUGATED (10-78) | ¥3,478.00 | EA |
Thermo-life | MA517541 | TCR ALPHA/BETA ANTIBODY (R73) EA | ¥3,478.00 | EA |
Thermo-life | MA517543 | TCR ALPHA/BETA ANTIBODY, BIOTI N CONJUGATED (R73) | ¥3,478.00 | EA |
Thermo-life | MA517548 | CD26/DPP4 ANTIBODY, BIOTIN CON JUGATED (OX-61) | ¥3,478.00 | EA |
Thermo-life | MA517557 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, BIOTIN CONJUGATED (OX-26 | ¥3,478.00 | EA |
Thermo-life | MA517572 | CD62L/L-SELECTIN ANTIBODY, BIO TIN CONJUGATED (OX-85) | ¥3,478.00 | EA |
Thermo-life | MA517583 | CD152/CTLA4 ANTIBODY, BIOTIN CONJUGATED (WKH 203 ) | ¥3,478.00 | EA |
Thermo-life | MA517589 | CD8B/LYT3 ANTIBODY, BIOTIN CON JUGATED (3.4.1 ) | ¥3,478.00 | EA |
Thermo-life | MA517605 | CD8A/T SUBSET NK ANTIBODY, FIT C CONJUGATED (YTS169.4) | ¥3,478.00 | EA |
Thermo-life | MA517611 | SNAP-25 ANTIBODY, FITC CONJUGA TED (SP12) | ¥3,478.00 | EA |
Thermo-life | MA517614 | SYNTAXIN-1 ANTIBODY, FITC CONJ UGATED (SP6) | ¥3,478.00 | EA |
Thermo-life | MA517618 | SEPT5/CDCRE-1 ANTIBODY (SP18) EA | ¥3,478.00 | EA |
Thermo-life | MA517628 | ENO2 ANTIBODY (NSE-P2) EA | ¥3,478.00 | EA |
Thermo-life | MA517630 | PROTHROMBIN ANTIBODY, BIOTIN C ONJUGATED (CA-PRO 20) | ¥3,478.00 | EA |
Thermo-life | MA517640 | PLATELET FACTOR 4 ANTIBODY, BI OTIN CONJUGATED (RTO) | ¥3,478.00 | EA |
Thermo-life | MA517644 | FACTOR X/XA ANTIBODY, BIOTIN C ONJUGATED (CAFX-50) | ¥3,478.00 | EA |
Thermo-life | MA517647 | PI-8/PROTEINASE INHIBITOR 8 AN TIBODY (PI8K) | ¥3,478.00 | EA |
Thermo-life | MA517652 | TCR ALPHA/BETA ANTIBODY, FITC CONJUGATED (H57-597) | ¥3,478.00 | EA |
Thermo-life | MA517659 | D011.10 TCR ANTIBODY (KJ1-26) EA | ¥3,478.00 | EA |
Thermo-life | MA517666 | BCL-3 ANTIBODY, BIOTIN CONJUGA TED (HAM 150-3.5) | ¥3,478.00 | EA |
Thermo-life | MA517668 | BCL-3 ANTIBODY, FITC CONJUGATE D (HAM 150-3.5) | ¥3,478.00 | EA |
Thermo-life | MA517672 | CD247/CD3Z ANTIBODY, BIOTIN CO NJUGATED (H146-968) | ¥3,478.00 | EA |
Thermo-life | MA517678 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, APC CONJUGATED (YTH906.9HL) | ¥3,478.00 | EA |
Thermo-life | MA517680 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, FITC CONJUGATED (YTH906.9HL | ¥3,478.00 | EA |
Thermo-life | MA517685 | BETA 2-MICROGLOBULIN ANTIBODY, FITC CONJUGATED (YTH470.5) | ¥3,478.00 | EA |
Thermo-life | MA517695 | CD45R ANTIBODY, FITC CONJUGATE D (YTH80.103) | ¥3,478.00 | EA |
Thermo-life | MA517703 | HACE 1 ANTIBODY, FITC CONJUGAT ED (8D3) | ¥3,478.00 | EA |
Thermo-life | MA517706 | CD21/CR2 ANTIBODY (21A/5) EA | ¥3,478.00 | EA |
