簡(jiǎn)要描述:Thermo Scientific 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對(duì)復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開(kāi)展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo-life STAPHYLOCOCCUS ENTERO
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|
Thermo Scientific™ 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對(duì)復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開(kāi)展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。
Thermo-life STAPHYLOCOCCUS ENTERO
Thermo-life STAPHYLOCOCCUS ENTERO
Thermo-life | MA110244 | ANTI-CD50 EA | ¥3,478.00 | EA |
Thermo-life | MA110245 | ANTI-CD52 EA | ¥3,478.00 | EA |
Thermo-life | MA110247 | ANTI-CD53 EA | ¥3,478.00 | EA |
Thermo-life | MA110256 | ANTI-CD58 EA | ¥3,478.00 | EA |
Thermo-life | MA110260 | ANTI-CD62L EA | ¥3,478.00 | EA |
Thermo-life | MA110271 | ANTI-CD66ACDE EA | ¥3,478.00 | EA |
Thermo-life | MA110274 | ANTI-CD69 EA | ¥3,478.00 | EA |
Thermo-life | MA110277 | ANTI-CD69 EA | ¥3,478.00 | EA |
Thermo-life | MA110294 | ANTI-CD86 EA | ¥3,478.00 | EA |
Thermo-life | MA110310 | ANTI-CD9 EA | ¥3,478.00 | EA |
Thermo-life | MA110348 | ANTI-HLA-DR EA | ¥3,478.00 | EA |
Thermo-life | MA110349 | ANTI-HLA-DR+DP EA | ¥3,478.00 | EA |
Thermo-life | MA110353 | ANTI-HLA-DR+DP EA | ¥3,478.00 | EA |
Thermo-life | MA110366 | ANTI-HLA-G EA | ¥3,478.00 | EA |
Thermo-life | MA110397 | ANTI-LAMIN C EA | ¥3,478.00 | EA |
Thermo-life | MA110399 | ANTI-LIME EA | ¥3,478.00 | EA |
Thermo-life | MA110450 | ANTI-SHIP-1 EA | ¥3,478.00 | EA |
Thermo-life | MA110454 | ANTI-TCR ALPHA/BETA EA | ¥3,478.00 | EA |
Thermo-life | MA110513 | STAPHYLOCOCCUS ENTEROTOXIN EA | ¥3,478.00 | EA |
Thermo-life | MA110514 | STAPHYLOCOCCUS ENTEROTOXIN EA | ¥3,478.00 | EA |
Thermo-life | MA110620 | AMYLASE EA | ¥3,478.00 | EA |
Thermo-life | MA110719 | DISOPYRAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110720 | DISOPYRAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110721 | DISOPYRAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110723 | IMIPRAMINE EA | ¥3,478.00 | EA |
Thermo-life | MA110724 | IMIPRAMINE EA | ¥3,478.00 | EA |
Thermo-life | MA110725 | GENTAMYCIN EA | ¥3,478.00 | EA |
Thermo-life | MA110741 | PHENOBARBITAL EA | ¥3,478.00 | EA |
Thermo-life | MA110742 | PHENOBARBITAL EA | ¥3,478.00 | EA |
Thermo-life | MA110744 | PHENOBARBITAL EA | ¥3,478.00 | EA |
Thermo-life | MA110745 | PHENOBARBITAL EA | ¥3,478.00 | EA |
Thermo-life | MA110746 | QUINIDINE EA | ¥3,478.00 | EA |
Thermo-life | MA110747 | QUINIDINE EA | ¥3,478.00 | EA |
Thermo-life | MA110748 | QUINIDINE EA | ¥3,478.00 | EA |
Thermo-life | MA110749 | QUINIDINE EA | ¥3,478.00 | EA |
Thermo-life | MA110750 | QUINIDINE EA | ¥3,478.00 | EA |
Thermo-life | MA110752 | LIDOCAINE EA | ¥3,478.00 | EA |
Thermo-life | MA110753 | LIDOCAINE EA | ¥3,478.00 | EA |
Thermo-life | MA110754 | LIDOCAINE EA | ¥3,478.00 | EA |
Thermo-life | MA110755 | LIDOCAINE EA | ¥3,478.00 | EA |
Thermo-life | MA110756 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110757 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110758 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110759 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110760 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110761 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110762 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110763 | PROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110770 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110771 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110772 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110773 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110774 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110775 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110776 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110777 | N-ACETYLPROCAINAMIDE EA | ¥3,478.00 | EA |
Thermo-life | MA110853 | IGF1 RECEPTOR EA | ¥3,478.00 | EA |
Thermo-life | MA110854 | IGF1 RECEPTOR EA | ¥3,478.00 | EA |
Thermo-life | MA110855 | IGF1 RECEPTOR EA | ¥3,478.00 | EA |
Thermo-life | MA110886 | PSE1 EA | ¥3,478.00 | EA |
Thermo-life | MA112001 | CD2 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112002 | CD2 (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA112003 | CD2 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112005 | CD2 (FITC)/CD7 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112011 | CD3 (FITC)/CD8 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112017 | CD4 (FITC)/CD7 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112021 | CD5 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112024 | CD7 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112026 | CD7 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112028 | PIERCE ANTI-CD8 (FITC) MOUSE MONOCLONAL ANTIBODY, | ¥3,478.00 | EA |
Thermo-life | MA112040 | CD15 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112041 | CD16 EA | ¥3,478.00 | EA |
Thermo-life | MA112042 | CD16 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112046 | CD18 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112048 | CD18 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112052 | CD19 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112059 | CD2 (FITC)/CD20 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112062 | CD22 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112071 | CD26 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112077 | CD28 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112078 | CD28 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112084 | CD2 (FITC)/CDHLADR (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112086 | CD3 (FITC)/CD16 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112088 | CD3 (FITC)/CD19 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112090 | CD3 (FITC)/CD20 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112094 | CD3 (FITC)/CD26 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112096 | CD3 (FITC)/CD27 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112102 | CD3 (FITC)/CD38 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112106 | CD35 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112107 | CD35 (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA112110 | CD3 (FITC)/CD56 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112115 | CD3 (FITC)/HLADR (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112123 | CD4 (FITC)/CD28 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112125 | CD4 (FITC)/CD38 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112126 | CD44 EA | ¥3,478.00 | EA |
Thermo-life | MA112130 | CD45 (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112131 | CD45 (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA112132 | CD45 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112134 | CD45RA (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112135 | CD45RA (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112137 | CD5 (FITC)/CD19 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112139 | CD5 (FITC)/CD20 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112142 | CD54/ICAM-1 EA | ¥3,478.00 | EA |
Thermo-life | MA112143 | CD54/ICAM-1 EA | ¥3,478.00 | EA |
Thermo-life | MA112151 | CD62L (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112158 | CD71 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112161 | CD8 (FITC)/CD16 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112163 | CD8 (FITC)/CD26 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112167 | CD8 (FITC)/CD28 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112169 | CD8 (FITC)/CD38 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112171 | CD8 (FITC)/CD56 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112174 | CD8 (FITC)/HLADR (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112181 | PIERCE ANTI-MHC II HLA-DR (PE) MOUSE MONOCLONAL ANTIBODY | ¥3,478.00 | EA |
Thermo-life | MA112188 | CD10 (FITC)/CD19 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112190 | INTEGRIN ALPHA E (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112191 | INTEGRIN ALPHA E (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112194 | CD117 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112196 | CD11A (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA112197 | CD11A (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA112201 | CD11B (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA112207 | CD3 (FITC)/CD16 (PE)/CD56 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112211 | CD3 (FITC)/CD45RA (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112213 | CD3 (FITC)/CD62L (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112218 | CD4 (FITC)/CD45RA (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112220 | CD45 (FITC)/CD14 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112224 | CD4 (FITC)/CD62L (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112228 | CD8 (FITC)/CD11A (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112230 | CD8 (FITC)/CD45RA (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112232 | CD8 (FITC)/CD62L (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112246 | BCL-2 EA | ¥3,478.00 | EA |
Thermo-life | MA112264 | CD3 (FITC)/CD4 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112266 | CD4 (FITC)/CD2 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112268 | CD8 (FITC)/CD2 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112272 | CD19 (FITC)/CD2 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112274 | CD3 (FITC)/CD44 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112276 | CD3 (FITC)/CD54 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112278 | CD4 (FITC)/CD44 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112280 | CD4 (FITC)/CD54 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112282 | CD4 (FITC)/HLADR (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112286 | CD7 (FITC)/CD33 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112288 | CD8 (FITC)/CD44 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112290 | CD8 (FITC)/CD54 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112300 | CDK7 EA | ¥3,478.00 | EA |
Thermo-life | MA112301 | CDK6 EA | ¥3,478.00 | EA |
Thermo-life | MA112377 | PROTEIN TYROSINE PHOSPHATASE G 100 ug | ¥3,478.00 | 100 ug |
Thermo-life | MA112451 | SNAP ALPHA/BETA EA | ¥3,478.00 | EA |
Thermo-life | MA112452 | SNAP ALPHA EA | ¥3,478.00 | EA |
Thermo-life | MA112465 | CD19 (CY5-PE) EA | ¥3,478.00 | EA |
Thermo-life | MA112472 | CD3 (FITC)/CD8 (PE)/CD45 (CY5- PE) | ¥3,478.00 | PE) |
Thermo-life | MA112481 | CD3 (FITC)/CD19 (PE)/CD45 (CY5 -PE) | ¥3,478.00 | -PE) |
Thermo-life | MA112486 | LEF1 EA | ¥3,478.00 | EA |
Thermo-life | MA112548 | PIG3 EA | ¥3,478.00 | EA |
Thermo-life | MA112555 | NATURAL KILLER CELL RECEPTOR EA | ¥3,478.00 | EA |
Thermo-life | MA112559 | CASPASE 7 EA | ¥3,478.00 | EA |
Thermo-life | MA112592 | CYTOKERATIN 7 EA | ¥3,478.00 | EA |
Thermo-life | MA112604 | SMC1 EA | ¥3,478.00 | EA |
Thermo-life | MA112643 | SMC2 EA | ¥3,478.00 | EA |
Thermo-life | MA112688 | TRPE EA | ¥3,478.00 | EA |
Thermo-life | MA112710 | SNAP-25 EA | ¥3,478.00 | EA |
Thermo-life | MA1144D550 | ANTI-SSEA5 MAB, DYLIGHT 550 CONJUGATED | ¥3,478.00 | EA |
Thermo-life | MA1144D650 | ANTI-SSEA5 MAB, DYLIGHT 650 CONJUGATED | ¥3,478.00 | EA |
Thermo-life | MA1144D755 | ANTI-SSEA5 MAB, DYLIGHT 755 CONJUGATED | ¥3,478.00 | EA |
Thermo-life | MA1144PE | ANTI-SSEA5 MAB, PE CONJUGATED | ¥3,478.00 | EA |
Thermo-life | MA116547 | DMC1 EA | ¥3,478.00 | EA |
Thermo-life | MA116685 | SALMONELLA EA | ¥3,478.00 | EA |
Thermo-life | MA116747 | HUNTINGTIN INTERACTING PROTEIN 1 | ¥3,478.00 | EA |
Thermo-life | MA116748 | HUNTINGTIN INTERACTING PROTEIN 100 ul | ¥3,478.00 | 100 ul |
Thermo-life | MA116750 | HIP1 RELATED ANTIBODY (1E1) EA | ¥3,478.00 | EA |
Thermo-life | MA119180 | ACROSIN EA | ¥3,478.00 | EA |
Thermo-life | MA119327 | NTAL EA | ¥3,478.00 | EA |
Thermo-life | MA119350 | MHC I HLA-G EA | ¥3,478.00 | EA |
Thermo-life | MA119424 | PHOSPHO-P53 PSER392 EA | ¥3,478.00 | EA |
Thermo-life | MA119463 | CD59 (APC) EA | ¥3,478.00 | EA |
Thermo-life | MA119474 | CD5 (APC) EA | ¥3,478.00 | EA |
Thermo-life | MA119570 | CD45RA (FITC) EA | ¥3,478.00 | EA |
Thermo-life | MA119623 | CD2 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119632 | CD18 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119637 | CD45RB (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119645 | CD34 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119648 | INTEGRIN ALPHA-2B (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119659 | CD10 (PE) EA | ¥3,478.00 | EA |
Thermo-life | MA119702 | CD13 (APC) EA | ¥3,478.00 | EA |
Thermo-life | MA119731 | DAXX EA | ¥3,478.00 | EA |
Thermo-life | MA119732 | PKAC EA | ¥3,478.00 | EA |
Thermo-life | MA119733 | CD10 EA | ¥3,478.00 | EA |
Thermo-life | MA119765 | CD30 EA | ¥3,478.00 | EA |
Thermo-life | MA119780 | CD43 EA | ¥3,478.00 | EA |
Thermo-life | MA119781 | CD44 EA | ¥3,478.00 | EA |
Thermo-life | MA120000 | ANTIBODY FOR MARBURG VIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA120001 | ANTIBODY FOR MARBURG VIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA120017 | CORTICOLIBERIN EA | ¥3,478.00 | EA |
Thermo-life | MA120028 | D-DIMER EA | ¥3,478.00 | EA |
Thermo-life | MA120029 | D-DIMER EA | ¥3,478.00 | EA |
Thermo-life | MA120030 | D-DIMER EA | ¥3,478.00 | EA |
Thermo-life | MA120031 | D-DIMER EA | ¥3,478.00 | EA |
Thermo-life | MA120033 | FERRITIN EA | ¥3,478.00 | EA |
Thermo-life | MA120038 | FIBRINOGEN EA | ¥3,478.00 | EA |
Thermo-life | MA120070 | PRKAR2 EA | ¥3,478.00 | EA |
Thermo-life | MA120071 | PRKAR2 EA | ¥3,478.00 | EA |
Thermo-life | MA120072 | PRKAR2 EA | ¥3,478.00 | EA |
Thermo-life | MA120100 | PR3 EA | ¥3,478.00 | EA |
Thermo-life | MA120102 | PR3 EA | ¥3,478.00 | EA |
Thermo-life | MA120125 | ALBUMIN EA | ¥3,478.00 | EA |
Thermo-life | MA120126 | ALBUMIN EA | ¥3,478.00 | EA |
Thermo-life | MA120127 | ALBUMIN EA | ¥3,478.00 | EA |
Thermo-life | MA120148 | CD23 EA | ¥3,478.00 | EA |
Thermo-life | MA120286 | CATACALCIN EA | ¥3,478.00 | EA |
Thermo-life | MA120287 | CATACALCIN EA | ¥3,478.00 | EA |
Thermo-life | MA121391 | SHP1 EA | ¥3,478.00 | EA |
Thermo-life | MA121528 | GPBB EA | ¥3,478.00 | EA |
Thermo-life | MA121531 | GPBB EA | ¥3,478.00 | EA |
Thermo-life | MA121532 | GPBB EA | ¥3,478.00 | EA |
Thermo-life | MA121533 | GPBB EA | ¥3,478.00 | EA |
Thermo-life | MA121701 | LEGIONELLA PNEUMOPHILA LPS EA | ¥3,478.00 | EA |
Thermo-life | MA121702 | ANTIBODY FOR MARBURG VIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA121703 | ANTIBODY FOR MARBURG VIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA122085 | LEPTIN EA | ¥3,478.00 | EA |
Thermo-life | MA122677 | ANTIBODY FOR EBV EA | ¥3,478.00 | EA |
Thermo-life | MA122685 | ANTIBODY FOR PARVOVIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA122686 | ANTIBODY FOR PARVOVIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA122754 | CD3 EA | ¥3,478.00 | EA |
Thermo-life | MA123174 | CDC34 EA | ¥3,478.00 | EA |
Thermo-life | MA123176 | CDC34 EA | ¥3,478.00 | EA |
Thermo-life | MA123200 | DNA POLYMERASE DELTA EA | ¥3,478.00 | EA |
Thermo-life | MA123234 | FOXO1 EA | ¥3,478.00 | EA |
Thermo-life | MA123236 | FOXO1 EA | ¥3,478.00 | EA |
Thermo-life | MA123321 | RFC2 EA | ¥3,478.00 | EA |
Thermo-life | MA123330 | RAD51 EA | ¥3,478.00 | EA |
Thermo-life | MA123339 | RAD54 EA | ¥3,478.00 | EA |
Thermo-life | MA123347 | FANCD2 EA | ¥3,478.00 | EA |
Thermo-life | MA124606 | CENTAURIN ALPHA-1 EA | ¥3,478.00 | EA |
Thermo-life | MA124613 | CARDIAC TROPONIN T EA | ¥3,478.00 | EA |
Thermo-life | MA124620 | CARDIAC TROPONIN T EA | ¥3,478.00 | EA |
Thermo-life | MA125657 | GHRL EA | ¥3,478.00 | EA |
Thermo-life | MA125658 | GHRL EA | ¥3,478.00 | EA |
Thermo-life | MA126062 | SHP1 EA | ¥3,478.00 | EA |
Thermo-life | MA126961 | YERSINIA PESTIS EA | ¥3,478.00 | EA |
Thermo-life | MA127187 | MHC I (BIOTIN) EA | ¥3,478.00 | EA |
Thermo-life | MA133590 | CD18 EA | ¥3,478.00 | EA |
Thermo-life | MA134040 | CD100 EA | ¥3,478.00 | EA |
Thermo-life | MA134375 | CD43 EA | ¥3,478.00 | EA |
Thermo-life | MA135070 | INTEGRIN ALPHA X EA | ¥3,478.00 | EA |
Thermo-life | MA135418 | MHC II HLA-DQW1 EA | ¥3,478.00 | EA |
Thermo-life | MA135422 | MHC II HLA-DRW52 EA | ¥3,478.00 | EA |
Thermo-life | MA135616 | MELANOMA DISCRIMINATED ANTIGEN EA | ¥3,478.00 | EA |
Thermo-life | MA135740 | OVARIAN CARCINOMA ANTIGEN EA | ¥3,478.00 | EA |
Thermo-life | MA135772 | PROTEUS SPP EA | ¥3,478.00 | EA |
Thermo-life | MA135791 | SALMONELLA SEROGROUP E EA | ¥3,478.00 | EA |
Thermo-life | MA137167 | BCL-XL EA | ¥3,478.00 | EA |
Thermo-life | MA139569 | PIERCE(R) ANTI-CD79A (SP18) RABBIT MON | ¥3,478.00 | EA |
Thermo-life | MA141025 | MBD1 EA | ¥3,478.00 | EA |
Thermo-life | MA141038 | TIN EA | ¥3,478.00 | EA |
Thermo-life | MA141094 | DAP5 EA | ¥3,478.00 | EA |
Thermo-life | MA141108 | BI-1 EA | ¥3,478.00 | EA |
Thermo-life | MA141136 | PGRP-1B EA | ¥3,478.00 | EA |
Thermo-life | MA141140 | DFF40 EA | ¥3,478.00 | EA |
Thermo-life | MA141180 | KB-RAS1 EA | ¥3,478.00 | EA |
Thermo-life | MA141201 | AKT3 EA | ¥3,478.00 | EA |
Thermo-life | MA141246 | MUTL PROTEIN HOMOLOG 1 EA | ¥3,478.00 | EA |
Thermo-life | MA141250 | CHK2 EA | ¥3,478.00 | EA |
Thermo-life | MA141278 | OCIL EA | ¥3,478.00 | EA |
Thermo-life | MA141279 | DAP3 EA | ¥3,478.00 | EA |
Thermo-life | MA141380 | APAF-1 INTERACTING PROTEIN EA | ¥3,478.00 | EA |
Thermo-life | MA143030 | TISSUE FACTOR PATHWAY INHIBITO R | ¥3,478.00 | R |
Thermo-life | MA143034 | PROTHROMBIN EA | ¥3,478.00 | EA |
Thermo-life | MA146047 | HAIRY EA | ¥3,478.00 | EA |
Thermo-life | MA146060 | PHOSPHO-C-JUN PTHR91 ANTIBODY (C-J 4C4) | ¥3,478.00 | EA |
Thermo-life | MA146077 | APOLIPOPROTEIN A5 EA | ¥3,478.00 | EA |
Thermo-life | MA146089 | TRF1 EA | ¥3,478.00 | EA |
Thermo-life | MA146398 | DIPHTHERIA TOXIN A-SUBUNIT EA | ¥3,478.00 | EA |
Thermo-life | MA146422 | LMO2 EA | ¥3,478.00 | EA |
Thermo-life | MA14669 | RETINOID X RECEPTOR BETA EA | ¥3,478.00 | EA |
Thermo-life | MA14670 | RETINOIC ACID RECEPTOR BETA EA | ¥3,478.00 | EA |
Thermo-life | MA170009 | RT1.D EA | ¥3,478.00 | EA |
Thermo-life | MA17001 | ANTIBODY FOR ADENOVIRUS EA | ¥3,478.00 | EA |
Thermo-life | MA170013 | CD45RC EA | ¥3,478.00 | EA |
Thermo-life | MA170014 | RT1.AC EA | ¥3,478.00 | EA |
Thermo-life | MA170015 | CD28 EA | ¥3,478.00 | EA |
Thermo-life | MA170017 | CD45RA/B EA | ¥3,478.00 | EA |
Thermo-life | MA170023 | ENDOTHELIUM EA | ¥3,478.00 | EA |
Thermo-life | MA170024 | CD44 EA | ¥3,478.00 | EA |
Thermo-life | MA170025 | CD48 EA | ¥3,478.00 | EA |
Thermo-life | MA170028 | TCR V65 GAMMA/DELTA EA | ¥3,478.00 | EA |
Thermo-life | MA170029 | TCRR73 ALPHA/BETA EA | ¥3,478.00 | EA |
Thermo-life | MA170036 | DENDRITIC CELLS EA | ¥3,478.00 | EA |
Thermo-life | MA170040 | CD8 EA | ¥3,478.00 | EA |
Thermo-life | MA170065 | I-AB EA | ¥3,478.00 | EA |
Thermo-life | MA170066 | I-EK EA | ¥3,478.00 | EA |
Thermo-life | MA170068 | PIERCE ANTI-I-AK MOUSE MONOCLONAL ANTIBODY, 250 UG. | ¥3,478.00 | EA |
Thermo-life | MA170071 | CD5 EA | ¥3,478.00 | EA |
Thermo-life | MA170072 | CD5 EA | ¥3,478.00 | EA |
Thermo-life | MA170079 | CD117 EA | ¥3,478.00 | EA |
Thermo-life | MA170106 | H-2KBDB EA | ¥3,478.00 | EA |
Thermo-life | MA17058 | INFLUENZA B EA | ¥3,478.00 | EA |
Thermo-life | MA17074 | ANTIBODY FOR PARAINFLUENZA 1 EA | ¥3,478.00 | EA |
Thermo-life | MA172515 | COMPLEMENT FACTOR B EA | ¥3,478.00 | EA |
Thermo-life | MA172518 | CD35 EA | ¥3,478.00 | EA |
Thermo-life | MA172527 | MTGR1 EA | ¥3,478.00 | EA |
Thermo-life | MA172528 | LYL1 EA | ¥3,478.00 | EA |
Thermo-life | MA172533 | MAPRE3 EA | ¥3,478.00 | EA |
Thermo-life | MA17261 | ANTIBODY FOR HVS 2 NUCLEAR AG | ¥3,478.00 | AG |
Thermo-life | MA17262 | ANTIBODY FOR HVS 2 GG EA | ¥3,478.00 | EA |
Thermo-life | MA17266 | ANTIBODY FOR HVS 1 GD EA | ¥3,478.00 | EA |
Thermo-life | MA17275 | ANTIBODY FOR EBV BCL-2 EA | ¥3,478.00 | EA |
Thermo-life | MA17287 | RESPIRATORY SYNC. VS FUSION PR OTEIN | ¥3,478.00 | EA |
Thermo-life | MA17290 | RESPIRATORY SYNC. VS FUSION PR OTEIN | ¥3,478.00 | EA |
Thermo-life | MA17294 | ANTIBODY FOR CMV LATE AG. EA | ¥3,478.00 | EA |
Thermo-life | MA17297 | ANTIBODY FOR CMV 65 KDA MATRIX AG | ¥3,478.00 | AG |
Thermo-life | MA17298 | ANTIBODY FOR CMV LATE 65 KD AG EA | ¥3,478.00 | EA |
Thermo-life | MA17309 | INFLUENZA B NP EA | ¥3,478.00 | EA |
Thermo-life | MA17310 | INFLUENZA B NP EA | ¥3,478.00 | EA |
Thermo-life | MA17311 | ANTIBODY FOR PARAINFLUENZA 1 EA | ¥3,478.00 | EA |
Thermo-life | MA17312 | ANTIBODY FOR PARAINFLUENZA 1 EA | ¥3,478.00 | EA |
Thermo-life | MA17313 | ANTIBODY FOR PARAINFLUENZA 1 EA | ¥3,478.00 | EA |
Thermo-life | MA17317 | ANTIBODY FOR PARAINFLUENZA 3 EA | ¥3,478.00 | EA |
