簡要描述:BD銷售銷售 BD上海銷售銷售 BD中國銷售銷售BD銷售銷售560817上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來易匯秉承“專注生命科學(xué),服務(wù)于客戶,誠信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長期的合作關(guān)系,在綜合實力基礎(chǔ)
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
560817 | I KPA B ALP ALEXA 647 MAB 50TST 25 |
560818 | I KPA B ALP PE MAB 50TST 25 |
560819 | HU CD105 PERCP-CY5.5 MAB 100TST 266 |
560820 | MS IL-17A ALEXA 700 0.05MG TC11-18H10 |
560821 | MS IL-17A APC-CY7 0.05MG TC11-18H10 |
560822 | HU CD127 PE-CY7 50TST HIL-7R-M21 |
560823 | HU CD127 Horizon V450 HIL-7R-M21 50Tst |
560826 | HU CD123 PE-CY7 MAB 50TST 7G3 |
560827 | HU CD15 PE-CY7 MAB 50TST HI98 |
560828 | HU CD15 PERCP-CY5.5 MAB 50TST HI98 |
560829 | MS CD16/CD32 PE-CY7 MAB 0.05MG 2.4G2 |
560831 | HU CD183 PE-CY7 MAB 50TST 1C6/CXCR3 |
560832 | HU CD183 PERCP-CY5.5 50TST 1C6/CXCR3 |
560834 | HU CD271 PERCP-CY5.5 MAB 50TST C40-1457 |
560835 | HU CD3 PERCP-CY5.5 MAB 50TST UCHT1 |
560836 | HU CD4 NHP ALEXA 700 MAB 50TST L200 |
560837 | HU CD4 NHP APC-H7 MAB 50TST L200 |
560838 | HU CD279 (PD-1) ALEXA 647 100TST EH12.1 |
560839 | HU CD105 PE MAB 100TST 266 |
560840 | HU CD49D FITC MAB 100TST 9F10 |
560842 | HU CD56 PERCP-CY5.5 MAB 50TST B159 |
560844 | HU CD57 PE MAB 100TST NK-1 |
560845 | HU CD57 APC MAB 50TST NK-1 |
560846 | HU CD146 FITC MAB 100TST P1H12 |
560847 | HU CD73 APC MAB 100TST AD2 |
560850 | HU TRA-1-60 AG ALEXA 647 100TST TRA-1-60 |
560851 | HU MSI1 PURE MAB 0.1MG N14-47 |
560852 | HU FOXP3 PE MAB 100TST 236A/E7 |
560853 | HU CD20 NHP APC-H7 MAB 50TST 2H7 |
560854 | HU NANOG CBA FLEX SET 100TST A8 |
560855 | HU OCT-4 CBA FLEX SET 100TST A6 |
560856 | MS IGM KPA ITCL PE-CY7 0.1MG G155-228 |
560857 | MS IGM KPA ITCL PERCP-CY5.5 0.1MG G155-228 |
560858 | AKT (PS473) HRZN V450 MAB 50TST M89-61 |
560861 | MS IGM KPA ITCL HRZN V450 0.1MG G155-228 |
560862 | HU REX-1 CBA FLEX SET 100TST C4 |
560863 | HU CD197 (CCR7) HRZN V450 120TST 150503 |
560864 | HU CD197 (CCR7) HRZN V450 30TST 150503 |
560867 | HU IL-2 HRZN V450 MAB 50TST 5344.111 |
560868 | MS IGD APC MAB 0.05MG 11-26C.2A |
560869 | MS IGD HRZN V450 MAB 0.05MG 11-26C.2A |
560871 | HU VEGFR-2/KDR ALEXA 647 25TST 89106 |
560872 | HU VEGFR-2/KDR PE MAB 25TST 89106 |
560873 | HU NANOG PE MAB 25TST N31-355 |
560874 | HU CD144 FITC MAB 25TST 55-7H1 |
560875 | MS CD184 HRZN V450 MAB 0.05MG 2B11/CXCR4 |
560876 | HU TRA-1-60 AG FITC MAB 25TST TRA-1-60 |
560877 | HU CD271 ALEXA 647 MAB 25TST C40-1457 |
560879 | SSEA-3 PE MAB 25TST MC631 |
560881 | SSEA-3 FITC MAB 25TST MC631 |
560882 | MS IGG2A ITCL HRZN V450 0.1MG MOPC-173 |
560883 | HU TRA-1-81 AG FITC MAB 25TST TRA-1-81 |
560884 | HU TRA-1-60 AG PE MAB 25TST TRA-1-60 |
560885 | HU TRA-1-81 AG PE MAB 25TST TRA-1-81 |
560886 | SSEA-1 PE MAB 25TST MC480 |
560887 | HU FOXP3 ALEXA 488 MAB 25TST 259D/C7 |
560889 | HU FOXP3 ALEXA 647 MAB 25TST 259D/C7 |
560890 | HU CD44 APC MAB 25TST G44-26 |
560891 | RAT IGG2C KPA ITCL ALEXA 647 0.1MG A23-1 |
560892 | RAT IGM KPA ITCL ALEXA 647 0.1MG R4-22 |
560893 | RAT IGG2C KPA ITCL FITC MAB 0.1MG A23-1 |
560894 | MS IGG2A ITCL ALEXA 700 0.1MG MOPC-173 |
560895 | HU CD11C APC MAB 25TST B-LY6 |
560896 | HU HLA-DR APC MAB 25TST G46-6 |
560897 | MS IGG2A KPA ITCL APC-H7 0.1MG G155-178 |
560899 | HU CD45RO APC MAB 25TST UCHL1 |
560900 | HU CD20 APC MAB 25TST 2H7 |
560901 | ACT CASPASE-3 FITC MAB 25TST C92-605 |
560902 | HU IL-2 PE MAB 25TST MQ1-17H12 |
560903 | HU CD166 PE MAB 25TST 3A6 |
560904 | HU CD123 PERCP-CY5.5 MAB 25TST 7G3 |
560905 | HU CD127 ALEXA 647 25TST HIL-7R-M21 |
560906 | MS IGG2A KPA ITCL PE-CY7 0.1MG MOPC-173 |
560907 | HU CD20 PERCP-CY5.5 25TST H1 (FB1) |
560908 | HU CD279 PE MAB 25TST MIH4 |
560909 | HU CD4 PE-CY7 MAB 25TST SK3 |
560910 | HU CD3 PE-CY7 MAB 25TST SK7 |
560911 | HU CD19 PE-CY7 MAB 25TST SJ25C1 |
560912 | HU CD69 APC-CY7 MAB 25TST FN50 |
560913 | HU CD195 APC-CY7 MAB 25TST 2D7/CCR5 |
560914 | HU CD11B/MAC-1 APC-CY7 MAB 25TST ICRF44 |
560915 | HU CD45 PE-CY7 MAB 25TST HI30 |
560916 | HU CD56 PE-CY7 MAB 25TST B159 |
560917 | HU CD8 PE-CY7 MAB 25TST RPA-T8 |
560918 | HU CD16 PE-CY7 MAB 25TST 3G8 |
560919 | HU CD14 PE-CY7 MAB 25TST M5E2 |
560920 | HU CD25 PE-CY7 MAB 25TST M-A251 |
560921 | HU (CD197) CCR7 ALEXA 647 25TST 3D12 |
560922 | HU (CD197) CCR7 PE-CY7 MAB 25TST 3D12 |
560923 | HU TNF PE-CY7 MAB 25TST MAB11 |
560924 | HU IFN-GMA PE-CY7 MAB 25TST B27 |
560925 | HU CD80 PE MAB 25TST L307.4 |
560926 | HU CD80 FITC MAB 25TST L307.4 |
560927 | HU CD271 PE MAB 25TST C40-1457 |
560928 | HU CD183 PE MAB 25TST 1C6/CXCR3 |
560929 | HU CD83 FITC MAB 25TST HB15E |
560930 | ANNEXIN V RECOM PE 25TST |
560931 | ANNEXIN V RECOM FITC 25TST |
560932 | HU CD195 PE MAB 25TST 3A9 |
560933 | HU CD163 PE MAB 25TST GHI/61 |
560934 | HU CD221 PE MAB 25TST 1H7 |
560935 | HU CD195 PE MAB 25TST 2D7/CCR5 |
560936 | HU CD184 APC MAB 25TST 12G5 |
560937 | HU CD184 PE-CY5 MAB 25TST 12G5 |
560938 | HU CD152 APC MAB 25TST BNI3 |
560939 | HU CD152 PE MAB 25TST BNI3 |
560940 | HU CD34 APC MAB 25TST 581 |
560941 | HU CD34 PE MAB 25TST 581 |
560942 | HU CD34 FITC MAB 25TST 581 |
560943 | HU HLA-DR PE MAB 25TST G46-6 |
560944 | HU HLA-DR FITC MAB 25TST G46-6 |
560945 | HU CD1A FITC MAB 25TST HI149 |
560946 | HU CD107B FITC MAB 25TST H4B4 |
560947 | HU CD107A PE-CY5 MAB 25TST H4A3 |
560948 | HU CD107A PE MAB 25TST H4A3 |
560949 | HU CD107A FITC MAB 25TST H4A3 |
560950 | HU KPA FITC MAB 25TST G20-193 |
560951 | HU IGG PE MAB 25TST G18-145 |
560952 | HU IGG FITC MAB 25TST G18-145 |
560953 | HU CD59 PE MAB 25TST P282(H19) |
560954 | HU CD59 FITC MAB 25TST P282(H19) |
560955 | HU CD154 APC MAB 25TST TRAP1 |
560956 | HU CD86 APC MAB 25TST 2331(FUN-1) |
560957 | HU CD86 PE MAB 25TST FUN-1 |
560958 | HU CD86 FITC MAB 25TST FUN-1 |
560959 | HC CD8 PE MAB 25TST HIT8A |
560960 | HU CD8 FITC MAB 25TST HIT8A |
560961 | HU CD20 PE MAB 25TST 2H7 |
560962 | HU CD20 FITC MAB 25TST 2H7 |
560963 | HU CD40 PE MAB 25TST 5C3 |
560964 | HU HLA-ABC PE MAB 25TST G46-2.6 |
560965 | HU HLA-ABC FITC MAB 25TST G46-2.6 |
560966 | HU CD62L PE MAB 25TST DREG-56 |
560967 | HU CD69 APC MAB 25TST FN50 |
560968 | HU CD69 PE MAB 25TST FN50 |
560969 | HU CD69 FITC MAB 25TST FN50 |
560970 | HU CD64 FITC MAB 25TST 10.1 |
560971 | HU CD54 PE MAB 25TST HA58 |
560972 | HU CD49D PE MAB 25TST 9F10 |
560973 | HU CD45 APC MAB 25TST HI30 |
560974 | HU CD45 PE-CY5 MAB 25TST HI30 |
560975 | HU CD45 PE MAB 25TST HI30 |
560976 | HU CD45 FITC MAB 25TST HI30 |
560977 | HU CD44 FITC MAB 25TST G44-26 |
560978 | HU CD43 FITC MAB 25TST 1G10 |
560979 | HU CD41A PE MAB 25TST HIP8 |
560980 | HU CD38 APC MAB 25TST HIT2 |
560981 | HU CD38 PE MAB 25TST HIT2 |
560982 | HU CD38 FITC MAB 25TST HIT2 |
560983 | HU CD31 PE MAB 25TST WM59 |
560984 | HU CD31 FITC MAB 25TST WM59 |
560985 | HU CD27 PE MAB 25TST M-T271 |
560986 | HU CD27 FITC MAB 25TST M-T271 |
560987 | HU CD25 APC MAB 25TST M-A251 |
560988 | HU CD25 PE-CY5 MAB 25TST M-A251 |
560989 | HU CD25 PE MAB 25TST M-A251 |
560990 | HU CD25 FITC MAB 25TST M-A251 |
560991 | HU CD24 PE MAB 25TST ML5 |
560992 | HU CD24 FITC MAB 25TST ML5 |
560993 | HU CD19 PE-CY5 MAB 25TST HIB19 |
560994 | HU CD19 FITC MAB 25TST HIB19 |
560995 | HU CD16 PE MAB 25TST 3G8 |
560996 | HU CD16 FITC MAB 25TST 3G8 |
560997 | HU CD15 FITC MAB 25TST HI98 |
560998 | HU CD13 PE MAB 25TST WM15 |
560999 | HU CD11C PE MAB 25TST B-LY6 |
561001 | HU CD11B/MAC-1 PE MAB 25TST ICRF44 |
561002 | HU CD10 PE MAB 25TST HI10A |
561003 | HU CD5 APC MAB 25TST UCHT2 |
561004 | HU CD4 PE-CY5 MAB 25TST RPA-T4 |
561005 | HU CD4 FITC MAB 25TST RPA-T4 |
561006 | HU CD3 PE-CY5 MAB 25TST HIT3A |
561007 | HU CD3 PE-CY5 MAB 25TST UCHT1 |
561008 | HU(CD197)CCR7 PE MAB 25TST 3D12 |
561009 | HU CD123 PE-CY5 MAB 25TST 9F5 |
561010 | HU IGM APC MAB 25TST G20-127 |
561011 | ACT CASPASE-3 PE MAB 25TST C92-605 |
561012 | ANNEXIN V RECOM APC 25TST |
561013 | HU CD146 PE MAB 25TST P1H12 |
561014 | HU CD73 PE MAB 25TST AD2 |
561015 | HU CD11B/MAC-1 APC MAB 25TST ICRF44 |
561016 | HU GRANZYME B ALEXA 700 MAB 0.025MG GB11 |
561017 | HU CD235A FITC MAB 0.025MG GA-R2 |
561018 | MS CD45 APC MAB 0.025MG 30-F11 |
561019 | HU CD196 (CCR6) PE MAB 0.025MG 11A9 |
561020 | MS IL-7A PE MAB 0.025MG TC11-18H10 |
561021 | MS LY-6A/E PE-CY7 MAB 0.025MG D7 |
561022 | MS CD11C PE-CY7 MAB 0.025MG HL3 |
561023 | HU TNF ALEXA 700 MAB 0.025MG MAB11 |
561024 | HU IFN-GMA ALEXA 700 MAB 0.025MG B27 |
561025 | MS CD4 ALEXA 700 MAB 0.025MG RM4-5 |
561026 | HU CD8 ALEXA 700 MAB 0.025MG RPA-T8 |
561027 | HU CD3 ALEXA 700 MAB 0.025MG UCHT1 |
561028 | HU CD127 PE MAB 0.025MG HIL-7R-M21 |
561029 | HU CD14 ALEXA 700 MAB 0.025MG M5E2 |
561030 | HU CD4 ALEXA 700 MAB 0.025MG RPA-T4 |
561031 | HU CD19 ALEXA 700 MAB 0.025MG HIB19 |
561032 | MS ERYTRD CELLS FITC 0.025MG TER-119 |
561033 | MS ERYRD CELLS APC 0.025MG TER-119 |
561034 | HU CCR4 PE-CY7 MAB 0.025MG 1G1 |
561035 | HU CD279 FITC MAB 0.025MG MIH4 |
561036 | HU IFN-GMA PE-CY7 MAB 0.025MG 4S.B3 |
561037 | MS CD45 APC-CY7 MAB 0.025MG 30-F11 |
561038 | MS CD25 APC-CY7 MAB 0.025MG PC61 |
561039 | MS CD11B APC-CY7 MAB 0.025MG M1/70 |
561040 | MS IFN-GMA PE-CY7 MAB 0.025MG XMG1.2 |
561041 | MS TNF PE-CY7 MAB 0.025MG MP6-XT22 |
561042 | MS CD3E APC-CY7 MAB 0.025MG 145-2C11 |
561043 | MS CD103 PE MAB 0.025MG M290 |
561044 | MS CD11C PE MAB 0.025MG HL3 |
561045 | MS CD11C FITC MAB 0.025MG HL3 |
561046 | MS NK-1.1 PE MAB 0.025MG PK136 |
561047 | MS CD45 PERCP MAB 0.025MG 30-F11 |
561048 | MS CD25 APC MAB 0.025MG PC61 |
561049 | HU GMA DTA TCR APC MAB 0.025MG B1 |
561050 | HU CD123 PE MAB 0.025MG 9F5 |
561051 | HU CD235A PE MAB 0.025MG GA-R2 |
561052 | MS FLK-1 PE MAB 0.025MG AVAS 12 ALPHA 1 |
561053 | HU IFN-GMA FITC MAB 0.025MG B27 |
561054 | HU IL-2 APC MAB 0.025MG MQ1-17H12 |
561055 | HU IL-2 FITC MAB 0.025MG MQ1-17H12 |
561056 | HU IFN-GMA PE MAB 0.025MG 4S.B3 |
561057 | HU IFN-GMA FITC MAB 0.025MG 4S.B3 |
561058 | HU CD123 PE MAB 0.025MG 7G3 |
561059 | MS IL-10 APC MAB 0.025MG JES5-16E3 |
561060 | MS IL-10 PE MAB 0.025MG JES5-16E3 |
561061 | MS IL-2 PE MAB 0.025MG JES6-5H4 |
561062 | MS TNF APC MAB 0.025MG MP6-XT22 |
561063 | MS TNF PE MAB 0.025MG MP6-XT22 |
561064 | MS TNF FITC MAB 0.025MG MP6-XT22 |
561065 | MS CD25 PE MAB 0.025MG PC61 |
561066 | MS CD49B-PAN-NK CELLS PE MAB 0.025MG DX5 |
561067 | MS CD49B PAN-NK CELLS FITC 0.025MG DX5 |
561068 | MS CD135 PE MAB 0.025MG A2F10.1 |
561069 | MS CD107A FITC MAB 0.025MG 1D4B |
561070 | MS CD138 PE MAB 0.025MG 281-2 |
561071 | MS ERYTRD CELLS PE MAB 0.025MG TER-119 |
561072 | MS H-2KB PE MAB 0.025MG AF6-88.5 |
561073 | MS CD31 PE MAB 0.025MG MEC 13.3 |
561074 | MS CD117 APC MAB 0.025MG 2B8 |
561075 | MS CD117 PE MAB 0.025MG 2B8 |
561076 | MS LY-6A/E PE MAB 0.025MG E13-161.7 |
561077 | MS LY-6A/E FITC MAB 0.025MG E13-161.7 |
561078 | MS V ALP 2 TCR PE MAB 0.025MG B20.1 |
561079 | MS CD24 PE MAB 0.025MG M1/69 |
561080 | MS TCR BTA CHN APC 0.025MG H57-597 |
561081 | MS TCR BTA CHN PE MAB 0.025MG H57-597 |
561082 | MS NK-1.1 FITC MAB 0.025MG PK136 |
561083 | MS LY-6G LY-6C APC MAB 0.025MG RB6-8C5 |
561084 | MS LY-6G LY-6C PE MAB 0.025MG RB6-8C5 |
561085 | MS LY-6C FITC MAB 0.025MG AL-21 |
561086 | MS CD45R PERCP MAB 0.025MG RA3-6B2 |
561087 | MS CD45 PE MAB 0.025MG 30-F11 |
561088 | MS CD45 FITC MAB 0.025MG 30-F11 |
561089 | MS CD3E PERCP MAB 0.025MG 145-2C11 |
561090 | MS CD4 PERCP MAB 0.025MG RM4-5 |
561091 | MS CD4 APC MAB 0.025MG RM4-5 |
561092 | MS CD8A PERCP MAB 0.025MG 53-6.7 |
561093 | MS CD8A APC MAB 0.025MG 53-6.7 |
561094 | MS CD8A PE-CY5 MAB 0.025MG 53-6.7 |
561095 | MS CD8A PE MAB 0.025MG 53-6.7 |
561096 | MS CD45.2 PERCP-CY5.5 MAB 0.025MG 104 |
561097 | MS CD8A PE-CY7 MAB 0.025MG 53-6.7 |
561098 | MS CD11B PE-CY7 MAB 0.025MG M1/70 |
561099 | MS CD4 PE-CY7 MAB 0.025MG RM4-5 |
561100 | MS CD3E PE-CY7 MAB 0.025MG 145-2C11 |
561101 | MS CD45R PERCP-CY5.5 MAB 0.025MG RA3-6B2 |
561102 | MS CD45R APC-CY7 MAB 0.025MG RA3-6B2 |
561103 | MS LY6G LY6C PERCP-CY5.5 0.025MG RB6-8C5 |
561104 | MS LY-6G PE MAB 0.025MG 1A8 |
561105 | MS LY-6G FITC MAB 0.025MG 1A8 |
561106 | HU CD38 PERCP-CY5.5 MAB 0.025MG HIT2 |
561107 | HU HLA-A2 FITC MAB 0.025MG BB7.2 |
561108 | MS CD3E PERCP-CY5.5 MAB 0.025MG 145-2C11 |
561109 | MS CD8A PERCP-CY5.5 MAB 0.025MG 53-6.7 |
561110 | HU CCR4 PE MAB 0.025MG 1G1 |
561111 | MS NK-1.1 PERCP-CY5.5 MAB 0.025MG PK136 |
561112 | MS CD25 PERCP-CY5.5 MAB 0.025MG PC61 |
561113 | MS CD19 PERCP-CY5.5 MAB 0.025MG 1D3 |
561114 | MS CD11B PERCP-CY5.5 MAB 0.025MG M1/70 |
561115 | MS CD4 PERCP-CY5.5 MAB 0.025MG RM4-5 |
561116 | HU CD14 PERCP-CY5.5 MAB 0.025MG M5E2 |
561117 | MS NK-1.1 APC MAB 0.025MG PK136 |
561118 | HU CD117 APC MAB 0.025MG YB5.B8 |
561119 | MS CD11C APC MAB 0.025MG HL3 |
561120 | HU MIP-1 BTA PE MAB 0.025MG D21-1351 |
561121 | HU CD19 HRZN V500 MAB 100TST HIB19 |
561123 | HU CCR4 HRZN V450 MAB 0.05MG 1G1 |
561124 | HU CD86 ALEXA 700 MAB 50TST 2331(FUN-1) |
561125 | HU CD19 HRZN V500 MAB 25TST HIB19 |
561126 | HU KI-67 ALEXA 647 MAB 50TST B56 |
561128 | HU CD86 PE-CY7 MAB 50TST 2331(FUN-1) |
561129 | HU CD86 PERCP-CY5.5 50TST 2331(FUN-1) |
561132 | HU CD83 PE-CY7 MAB 50TST HB15E |
561133 | HU CD80 ALEXA 700 MAB 50TST L307.4 |
561134 | HU CD80 APC-H7 MAB 50TST L307.4 |
561135 | HU CD80 PE-CY7 MAB 25TST L307.4 |
561136 | HU CD45RO ALEXA 700 MAB 50TST UCHL1 |
561137 | HU CD45RO APC-H7 MAB 50TST UCHL1 |
561142 | HU GRANZYME B PE MAB 100TST GB11 |
561143 | HU (CD197) CCR7 ALEXA 700 50TST 150503 |
561144 | HU (CD197) CCR7 PERCP-CY5.5 50TST 150503 |
561145 | SSEA-3 ALEXA 647 MAB 50TST MC-631 |
561146 | HU CD23 FITC MAB 100TST M-L233 |
561147 | MS LY-6D ALEXA 647 MAB 0.05MG 49-H4 |
561148 | MS LY-6D FITC MAB 0.1MG 49-H4 |
561149 | MS LY-6D PE MAB 0.1MG 49-H4 |
561151 | HU GRANZYME B HRZN V450 MAB 50TST GB11 |
561153 | HU TRA-1-60 HRZN V450 MAB 50TST TRA-1-60 |
561154 | HU CD5 HRZN V450 MAB 50TST UCHT2 |
561156 | SSEA-4 HRZN V450 MAB 50TST MC813-70 |
561157 | HU CD33 HRZN V450 MAB 50TST WM53 |
561158 | HU IL-13 HRZN V450 MAB 50TST JES10-5A2 |
561159 | HU CD5 ALEXA 700 MAB 50TST UCHT2 |
561160 | HU CD33 ALEXA 700 MAB 50TST WM53 |
561162 | HU IL-13 APC MAB 50TST JES10-5A2 |
561163 | HU CD20 NHP HRZN V450 MAB 50TST L27 |
561164 | HU CD20 HRZN V450 MAB 50TST L27 |
561165 | HU KI-67 ALEXA 488 MAB 50TST B56 |
561166 | HU CD23 PERCP-CY5.5 MAB 50TST M-L233 |
561167 | HU CD23 PE-CY7 MAB 50TST M-L233 |
561169 | MS CD335 (NKP46) ALEXA 700 0.05MG 29A1.4 |
561171 | HU CD20 ALEXA 700 MAB 50TST H1 (FB1) |
561172 | HU CD20 APC-H7 MAB 50TST H1 (FB1) |
561174 | HU CD20 PE MAB 100TST H1 (FB1) |
561175 | HU CD20 PE-CY7 MAB 50TST H1 (FB1) |
561178 | HU C3A RCPTR PE MAB 100TST HC3ARZ8 |
561179 | HU CCL18/DC-CK1 PE MAB 100TST AZN-CK18 |
561180 | HU CD338 PE MAB 100TST 5D3 |
561181 | HU FOXP3 ALEXA 488 MAB 100TST 236A/E7 |
561182 | HU FOXP3 HRZN V450 MAB 100TST 236A/E7 |
561183 | MS IFN RCPTR 1 NALE MAB 0.5MG MAR1-5A3 |
561184 | HU FOXP3 ALEXA 647 MAB 100TST 236A/E7 |
561185 | RAT IGG1 LAM ITCL HRZN V450 0.1MG A110-1 |
561186 | HAM IGG1 KPA ITCL HRZN V450 0.1MG A19-3 |
561187 | RAT IGG2A LAM ITCL ALEXA 700 0.1MG B39-4 |
561188 | HU CD64 ALEXA 700 MAB 50TST 10.1 |
561189 | HU CD64 APC MAB 50TST 10.1 |
561190 | HU CD64 APC-H7 MAB 50TST 10.1 |
561191 | HU CD64 PE-CY7 MAB 50TST 10.1 |
561194 | HU CD64 PERCP-CY5.5 MAB 50TST 10.1 |
561195 | STAT6 (PY641) PERCP-CY5.5 MAB 50TST 18 |
561196 | HU CD164 PERCP-CY5.5 MAB 50TST N6B6 |
561197 | HU IL-17F PE MAB 100TST O33-782 |
561198 | HU IL-17F PE MAB 25TST O33-782 |
561201 | HU CD164 ALEXA 647 MAB 50TST N6B6 |
561202 | HU CD64 HRZN V450 MAB 50TST 10.1 |
561203 | STAT6 (PY641) HRZN V450 50TST 18/P-STAT6 |
561204 | MS LY49A HRZN V450 MAB 0.05MG A1 |
561205 | MS CD127 HRZN V450 MAB 0.05MG SB/199 |
561206 | HAM IGG1 L ITCL APC-CY7 0.1MG G235-2356 |
561207 | RAT IGM KPA ITCL ALEXA 700 0.1MG R4-22 |
561208 | HU CD40 ALEXA 700 MAB 50TST 5C3 |
561209 | HU CD34 NHP APC MAB 50TST 563 |
561210 | HU CD45RA NHP APC MAB 50TST 5H9 |
561211 | HU CD40 APC-H7 MAB 50TST 5C3 |
561212 | HU CD45RA NHP APC-H7 MAB 50TST 5H9 |
561215 | HU CD40 PE-CY7 MAB 50TST 5C3 |
561216 | HU CD45RA NHP PE-CY7 MAB 50TST 5H9 |
561217 | STAT4 (PY693) PERCP-CY5.5 MAB 50TST 38 |
561219 | HU CD40 HRZN V450 MAB 50TST 5C3 |
561220 | HU CD45RA NHP HRZN V450 MAB 50TST 5H9 |
561221 | MS IGG2A ITCL HRZN V500 0.1MG G155-178 |
561222 | HU CD27 HRZN V500 MAB 100TST M-T271 |
561223 | HU CD27 HRZN V500 MAB 25TST M-T271 |
561224 | HU HLA-DR HRZN V500 MAB 100TST G46-6 |
561225 | HU HLA-DR HRZN V500 MAB 25TST G46-6 |
561226 | MS CD45R HRZN V500 MAB 0.1MG RA3-6B2 |
561227 | MS CD45R HRZN V500 MAB 0.025MG RA3-6B2 |
561228 | MS LY-6A/E HRZN V500 MAB 0.1MG D7 |
561229 | MS LY-6A/E HRZN V500 MAB 0.025MG D7 |
561230 | NESTIN PE MAB 50TST 25/NESTIN |
561231 | NESTIN PERCP-CY5.5 MAB 50TST 25/NESTIN |
561233 | HU IL-4 NHP APC MAB 50TST 8D4-8 |
561234 | HU IL-4 PERCP-CY5.5 MAB 50TST 8D4-8 |
561235 | MS CD45.1 ALEXA 700 MAB 0.05MG A20 |
561236 | MS LY-6G ALEXA 700 MAB 0.05MG 1A8 |
561237 | MS LY-6C ALEXA 700 MAB 0.05MG AL-21 |
561238 | MS CD69 ALEXA 700 MAB 0.05MG H1.2F3 |
561239 | MS V ALP 2 TCR ALEXA 700 0.05MG B20.1 |
561240 | MS CD69 APC-CY7 MAB 0.05MG H1.2F3 |
561241 | MS CD11C APC-CY7 MAB 0.05MG HL3 |
561242 | MS CD48 APC-CY7 MAB 0.05MG HM48-1 |
561244 | MS CD5 HRZN V450 MAB 0.05MG 53-7.3 |
561245 | MS CD27 HRZN V450 MAB 0.05MG LG.3A10 |
561246 | HU CD16 NHP HRZN V450 MAB 50TST 3G8 |
561248 | HU CD16 NHP APC MAB 50TST 3G8 |
561249 | HU CD47 ALEXA 647 MAB 50TST B6H12 |
561252 | MS FLK-1 APC-CY7 0.05MG AVAS 12 ALPHA 1 |
561254 | HU CD73 FITC MAB 100TST AD2 |
561255 | HU CD73 HRZN V450 MAB 50TST AD2 |
561256 | MS FLK-1 HRZN V450 .05MG AVAS 12 ALPHA 1 |
561257 | MS CD25 HRZN V450 MAB 0.05MG PC61 |
561258 | HU CD73 PE-CY7 MAB 50TST AD2 |
561259 | MS FLK-1 PE-CY7 0.05MG AVAS 12 ALPHA 1 |
561260 | HU CD73 PERCP-CY5.5 MAB 50TST AD2 |
561261 | HU CD47 PERCP-CY5.5 MAB 50TST B6H12 |
561262 | T-BET PURE MAB 0.1MG 4B10 |
561263 | T-BET PURE MAB 0.1MG O4-46 |
561264 | T-BET ALEXA 647 MAB 50TST 4B10 |
561265 | T-BET PE MAB 50TST 4B10 |
561266 | T-BET ALEXA 488 MAB 50TST O4-46 |
561267 | T-BET ALEXA 647 MAB 50TST O4-46 |
561268 | T-BET PE MAB 50TST O4-46 |
561271 | HU CD197 (CCR7) FITC 100TST 150503 |
561272 | HU CD279 (PD-1) PE-CY7 MAB 100TST EH12.1 |
561273 | HU CD279 PERCP-CY5.5 MAB 100TST EH12.1 |
561275 | HU CD209 HRZN V450 MAB 50TST DCN46 |
561277 | HU KI-67 ALEXA 700 MAB 50TST B56 |
561278 | HU MIP-1 BTA ALEXA 700 50TST D21-1351 |
561280 | HU MIP-1 BTA APC-H7 MAB 50TST D21-1351 |
561281 | HU KI-67 HRZN V450 MAB 50TST B56 |
561282 | HU MIP-1 BTA HRZN V450 50TST D21-1351 |
561283 | HU KI-67 PE-CY7 MAB 50TST B56 |
561284 | HU KI-67 PERCP-CY5.5 MAB 50TST B56 |
561285 | HU IGM PERCP-CY5.5 MAB 50TST G20-127 |
561286 | HU IGM HRZN V450 MAB 50TST G20-127 |
561287 | MS IL-2 ALEXA 700 MAB 0.05MG JES6-5H4 |
561288 | NHP CD45 ALEXA 700 MAB 50TST D058-1283 |
561289 | HU CD44 ALEXA 700 MAB 50TST G44-26 |
561290 | NHP CD45 APC MAB 50TST D058-1283 |
561291 | NHP CD45 HRZN V450 MAB 50TST D058-1283 |
561292 | HU CD44 HRZN V450 MAB 50TST G44-26 |
561293 | MS FOXP3 HRZN V450 MAB 0.05MG MF23 |
561294 | NHP CD45 PE-CY7 MAB 50TST D058-1283 |
561295 | HU CD19 PERCP-CY5.5 MAB 50TST HIB19 |
561296 | HU IGG ALEXA 700 MAB 50TST G18-145 |
561297 | HU IGG APC-H7 MAB 50TST G18-145 |
561298 | HU IGG PE-CY7 MAB 50TST G18-145 |
561299 | HU IGG HRZN V450 MAB 50TST G18-145 |
561300 | HU NANOG ALEXA 647 MAB 50TST N31-355 |
